From the heart of Amman, Jordan, Reziq Welding Supplies has built a reputation on reliability and quality, serving industries across the region with essential materials. We are proud to be a trusted manufacturer and supplier, ensuring that professionals have access to high-performance welding products. Our AWS Class E347T0-1T0-4 flux-cored wire exemplifies this commitment, offering a specialized solution for projects that demand superior corrosion resistance and integrity in challenging environments, reinforcing our dedication to supporting the growth and durability of local and international infrastructure.
| Classification | AWS A5.22, E347T0-1/T0-4 |
| Form | Welding Flux Core Wire |
| Type Of Welding | Gas Shielded |
| Diameters | .045”, 1/16” |
| Shielding Gas | 100% CO2, 75-80% Ar/ balance CO2, 35-50 cfh |
| Welding Positions | All positions |
| AWS E347T0-1/T0-4 Flux Core Wire Application & uses |
|
This particular flux-cored wire is a stabilized stainless steel electrode with a specific composition designed for toughness. Its chemistry includes added columbium, which provides excellent resistance to intergranular corrosion, making it highly reliable. In terms of mechanical performance, it delivers strong weld deposits with good tensile strength and elongation, ensuring the resulting welds are not just strong but also capable of withstanding stress and thermal cycling without cracking, which is crucial for long-term durability.
| C | Mn | Si | Cr | Ni | Nb | Mo | S | P |
| 0.05 | 1.20 | 0.60 | 19.5 | 9.5 | 0.40 | 0.28 | 0.01 | 0.02 |
| Tensile Strength, kpsi: | 70 min |
| Yield Strength, kpsi: | *NS |
| Elongation %: | 30 min |
| Diameter | Position | Wire Feed Speed | Amps | Volts | Amps | Volts |
| 0.035 | Flat | 365″ / minute | 130 – 140 | 24 – 25 | 100 – 170 | 21 – 26 |
| 0.035 | Horizontal | 365″ / minute | 130 – 140 | 24 – 25 | 100 – 170 | 21 – 26 |
| 0.035 | Vertical – Up | 310″ / minute | 110 – 120 | 22 – 23 | 110 – 120 | 21 – 23 |
| 0.035 | Overhead | 320″ / minute | 120 – 130 | 23 – 24 | 120 – 130 | 22 – 24 |
| 0.045 | Flat | 450″ / minute | 180 – 200 | 25 – 27 | 135 – 250 | 24 – 32 |
| 0.045 | Horizontal | 450″ / minute | 180 – 200 | 25 – 27 | 135 – 250 | 24 – 32 |
| 0.045 | Vertical – Up | 325″ / minute | 150 – 170 | 24 – 26 | 135 – 200 | 24 – 26 |
| 0.045 | Overhead | 425″ / minute | 175 – 195 | 25 – 27 | 155 – 200 | 25 – 28 |
| 1/16 | Flat | 264″ / minute | 220 – 240 | 25 – 27 | 170 – 300 | 24 – 31 |
| 1/16 | Horizontal | 235″ / minute | 200 – 220 | 25 – 27 | 170 – 270 | 24 – 29 |
| 1/16 | Vertical – Up | 220″ / minute | 190 – 210 | 25 – 26 | 170 – 230 | 24 – 27 |
| 1/16 | Overhead | 235″ / minute | 200 – 220 | 25 – 26 | 170 – 270 | 24 – 29 |
At Reziq Welding Supplies, we take pride in being one of Jordan’s trusted suppliers of high-quality welding consumables. Our expertise lies in AWS Class E347T0-1/T0-4 Flux Core, engineered for precision, durability, and resistance to corrosion. With a strong commitment to quality and customer satisfaction, we provide welding solutions that support industries across construction, energy, shipbuilding, and manufacturing.
The primary use for this wire is in welding stabilized stainless steels like Types 347 and 321, which are common in fabrications exposed to high temperatures. You’ll find it indispensable in constructing chemical processing equipment, power generation components, and exhaust systems where resistance to corrosion and heat is non-negotiable. Its versatility is a key advantage, performing well in various positions, which helps our clients tackle complex projects on piping, pressure vessels, and structural parts with confidence and efficiency.
The Reziq Industries Server is built to deliver reliability, speed, and scalability for mission-critical operations. Designed for modern industrial environments, it ensures seamless performance in manufacturing, engineering, energy, and automation sectors.